I. Control Method: Panel Control + Switch Control + Stepless Adjustment
1. Simple operation.
II. UV Light Supply System
1. Stable and reliable light output.
2. Independent light modules.
III. Conveyor System
1. Chain conveyor with constant speed operation and fully closed-loop control.
2. High-strength guide rail design with minimal thermal deformation ensures precision.
3. Manual width adjustment via panel control for convenience and ease of use.
4. New guide rail suspension width adjustment system for easier adjustment and prevention of guide rail deformation.
I. Control Method: Panel Control + Switch Control + Stepless Adjustment
1. Simple operation.
II. UV Light Supply System
1. Stable and reliable light output.
2. Independent light modules.
III. Conveyor System
1. Chain conveyor with constant speed operation and fully closed-loop control.
2. High-strength guide rail design with minimal thermal deformation ensures precision.
3. Manual width adjustment via panel control for convenience and ease of use.
4. New guide rail suspension width adjustment system for easier adjustment and prevention of guide rail deformation.
Technical Parameters
| Parameter | Specification |
| Model | G160-UV |
| Type | In-line |
| Maximum Board Width | 450 mm |
| Performance | Board storage zone + curing zone + cooling zone |
| Control Method | Panel control (PLC + touch screen optional) |
| Conveyor Direction | L → R |
| Width Adjustment Range | 50 – 450 mm |
| Track Load Capacity (with fixture) | 5.8 kg |
| Rail Fixing Method | Front |
| Conveyor Height | 900 ± 20 mm |
| Conveyor Speed | 700 – 2000 mm/min |
| Warm-up Time | 2 min |
| Power Supply | 380V |
| Weight | 200 kg |
| Operating Power Consumption | One set of mercury lamp (1 – 6) KW |
| Recommended Irradiation Height | 100 – 120 mm |
| Cooling Method | Fan cooling |
| Irradiation Head Dimensions | Approx. 500 × 200 × 110 mm |
| Irradiation Head Weight | Approx. 5 kg / unit |
| Dimensions (L × W × H) | 1600 × 1000 × 1400 mm |
Technical Parameters
| Parameter | Specification |
| Model | G160-UV |
| Type | In-line |
| Maximum Board Width | 450 mm |
| Performance | Board storage zone + curing zone + cooling zone |
| Control Method | Panel control (PLC + touch screen optional) |
| Conveyor Direction | L → R |
| Width Adjustment Range | 50 – 450 mm |
| Track Load Capacity (with fixture) | 5.8 kg |
| Rail Fixing Method | Front |
| Conveyor Height | 900 ± 20 mm |
| Conveyor Speed | 700 – 2000 mm/min |
| Warm-up Time | 2 min |
| Power Supply | 380V |
| Weight | 200 kg |
| Operating Power Consumption | One set of mercury lamp (1 – 6) KW |
| Recommended Irradiation Height | 100 – 120 mm |
| Cooling Method | Fan cooling |
| Irradiation Head Dimensions | Approx. 500 × 200 × 110 mm |
| Irradiation Head Weight | Approx. 5 kg / unit |
| Dimensions (L × W × H) | 1600 × 1000 × 1400 mm |

I. Control Method: PLC + Touch Screen 1. Simple operation. II. UV Light Supply System 1. Stable and reliable light output. 2. Independent light modules. III. Conveyor System 1. Chain conveyor with constant speed operation and fully closed-loop contro...

I. Control Method: High-Precision Temperature Controller Control 1. Simple operation. 2. Each temperature zone is controlled by an independent temperature controller with high precision. II. Infrared Heat Supply System: 3. Stable and reliable light o...

I. Control Method: High-Precision Temperature Controller Control 1. Simple operation. 2. Each temperature zone is controlled by an independent temperature controller with high precision. II. Infrared Heat Supply System: 1. Stable and reliable light o...